Limited Time Sale$5.93 cheaper than the new price!!
| Management number | 213456605 | Release Date | 2026/04/12 | List Price | $3.96 | Model Number | 213456605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Little circles that are just the right size for incentive charts and pads and job charts. Child-pleasing, appealing designs coordinate with many TREND products. Acid-free, non-toxic, and safe for use on photos.
| UPC | 078628461732 |
|---|---|
| Brand | Trend Enterprises |
| Color | カラフル |
| Style | Cartoon |
| Theme | Animal |
| Pattern | Cartoon |
| Item Form | Sheet |
| Finish Type | Matte |
| Item Weight | 0.8 ounces |
| Reusability | Single Use |
| Animal theme | Fish |
| Manufacturer | TREND ENTERPRISES INC. |
| Embellishment | Cartoon |
| Material Type | Paper |
| Number of Items | 1 |
| Special Feature | Waterproof |
| Number of Pieces | 800 |
| Cartoon Character | Fish |
| Item model number | T-46173 |
| Product Dimensions | 8 x 4.13 x 0.07 inches |
| IndoorOutdoor Usage | Indoor |
| Manufacturer Part Number | T-46173 |
| Item dimensions L x W x H | 8 x 4.13 x 0.07 inches |
| Recommended Uses For Product | Computer, Journal, Notebook, Smartphone, Tablets |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00078628461732 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form