Limited Time Sale$2,101.89 cheaper than the new price!!
| Management number | 212371766 | Release Date | 2026/04/06 | List Price | $1,401.26 | Model Number | 212371766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Developed to be the toughest of the PENTAX WG series, the WG-8 boasts outstanding waterproof, shockproof and cold-resistant performance. This top-of-the-line model is waterproof to a depth of 65.6 feet (20 meters), shockproof against a fall from heights of 6.8 feet (2.1 meters), and able to operate in temperatures as low as 14°F (-10°C). Even in demanding conditions, it captures super-high-resolution still images of approximately 20 effective megapixels and high-quality 4K-resolution movie clips. The WG-8 has a host of advanced features and user-friendly functions, including a multi-application ring light, ideal for close-up macro photography, and web camera capability when connected to a computer for live-streaming of high-quality, high-resolution images. Its heavy-duty construction ensures that the WG-8 performs superbly and dependably in harsh, demanding outdoor conditions and on worksites
| UPC | 027075310414 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Pentax |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 8 |
| Model Name | PENTAX WG-8 BLACK |
| Movie Mode | Yes |
| Self Timer | 2 Hours |
| Viewfinder | Optical |
| Camera Lens | Compact 5x optical zoom lens with a 1/2.3-inch photo sensor |
| File Format | JPEG |
| Flash Modes | LED Ring Light with Adjustable Brightness |
| Form Factor | Compact |
| Item Weight | 8.48 ounces |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | high |
| Aspect Ratio | 3:2 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Ricoh Imaging |
| Model Number | 01492 |
| Model Series | WG-8 |
| Night vision | No |
| Optical Zoom | 5 x |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 8 |
| Aperture modes | F3.5-F5.5 |
| Battery Weight | 26 Grams |
| Focus Features | Auto Focus |
| Shooting Modes | Automatic, Custom, Landscape, Macro, Manual, Movie, Panorama, Portrait, Sports |
| Dots Per Screen | 2073600 |
| Remote Included | No |
| Special Feature | Digital Microscope Mode |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Automatic, Manual |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 Millimeters |
| Metering Methods | Evaluative |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | [INFERS: Devices with USB port and support for JPEG and MP4 file formats] |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 20 MP |
| Real Angle Of View | 74.8 Degrees |
| Recording Capacity | 60 Minutes |
| Image stabilization | Digital |
| Wireless Technology | GPS, Wi-Fi |
| Compatible Mountings | NON |
| Display Fixture Type | Articulating |
| Maximum Focal Length | 140 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year warranty |
| Auto Focus Technology | Advanced Autofocus |
| Maximum Shutter Speed | 4 seconds |
| Minimum Shutter Speed | 1/4000 seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 20.1 MP |
| White Balance Settings | Outdoors |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 20 MP |
| Focal Length Description | 28 millimeters |
| Manufacturer Part Number | 01492 |
| Specific Uses For Product | Underwater Photography and Videography, Live-streaming |
| Display Maximum Resolution | 3840x2160 |
| Display Resolution Maximum | 1080p |
| Effective Still Resolution | 20 |
| Compatible Flash Memory Type | SD |
| Global Trade Identification Number | 00027075310414 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form