Limited Time Sale$479.99 cheaper than the new price!!
| Management number | 209121891 | Release Date | 2026/03/29 | List Price | $320.00 | Model Number | 209121891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GENERAL INFORMATIONBrand: HPModel Number: 17-cp3155clSeries: HP 17.3-inch Touchscreen LaptopColor: Natural SilverOperating System: Windows 11 Pro ProcessorModel: AMD Ryzen 5 7430UNumber of Cores: 6Number of Threads: 12Base Frequency: 2.3 GHzTurbo Frequency: 4.3 GHzL1 Cache: 384 KBL2 Cache: 3 MBL3 Cache: 16 MB Graphics & DisplayGraphics: Integrated AMD Radeon GraphicsDisplay Size: 17.3-inch diagonalScreen Resolution: HD+ (1600 x 900)Touch Screen: YesFeatures: Anti-Glare ; 250 nits; 60% NTSC Memoray & StorageRAM: 32 GB DDR4 3200MHz (Up to 64GB)Storage: 1 TB Gen 4 SSD (Up to 4TB)WirelessWi-Fi 6 (2x2)Bluetooth 5.4 Wireless CardFeatureMicrosoft Copilot AIHD Audio with Stereo SpeakersTouchscreen DisplayHP Fast ChargeUp to 8 Hours of Battery LifeFull-Size, Soft Grey Keyboard with Numeric Keypad KeyboardHP True Vision 720p HD Camera with Temporal Noise Reduction and Integrated Dual Array Digital Microphones Ports1 x USB Type-C 5Gbps signaling rate2 x USB Type-A 5Gbps signaling rate1 x HDMI 1.4b1 x Headphone/Microphone Combination Jack1 x AC Smart Pin Physical SpecificationsDimensions: 15.78 x 10.15 x 0.81 Inches Weight: 4.82 lbsStatement: Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.
| UPC | 197961564235 |
|---|---|
| Brand | HP |
| Color | Natural Silver |
| RAM Type | DDR DRAM |
| Model Name | HP 17.3 Touchscreen Laptop |
| Model Year | 2025 |
| Resolution | 1600 x 900 |
| Form Factor | Netbook |
| Item Weight | 4.82 Pounds |
| Screen Size | 17.3 Inches |
| CPU L1 Cache | 384 KB |
| CPU L2 Cache | 3 MB |
| CPU L3 Cache | 16 MB |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | HP 17.3 Touchscreen Laptop |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Accessories(Accessories are shipped separately and are not packaged with the computer.), HP 17.3 Touchscreen Laptop |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | Ryzen 5 7430U |
| Operating System | Windows 11 Pro |
| Processor Series | AMD R Series |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1600 x 900 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Wi-Fi, or Bluetooth connections. |
| Display Technology | LED |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | Solid State |
| CPU Model Generation | 5th Generation |
| Graphics Coprocessor | AMD Radeon |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | Standard |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1600x900 Pixels |
| Maximum Display Brightness | 250 Nit |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.81"Th |
| Other Special Features of the Product | 17.3 inch Touch-Screen Anti-Glare Display, Anti Glare Coating, Long Battery Life & HP Fast Charge, Microsoft Copilot AI & Windows 11 Pro, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form