Limited Time Sale$143.99 cheaper than the new price!!
| Management number | 220978345 | Release Date | 2026/05/03 | List Price | $96.00 | Model Number | 220978345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 694685346210 |
|---|---|
| Size | Loveseat |
| Color | White |
| Shape | Rectangular, Round |
| Style | Modern |
| Pattern | Striped |
| Set Name | Loveseat |
| Arm Style | No Arms |
| Room Type | Living Room |
| Back Style | Casual |
| Brand Name | Anunweldo |
| Item Depth | 13.19 inches |
| Seat Depth | 20.9 inches |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Form Factor | Soft, Flexible |
| Item Weight | 36.3 Pounds |
| Seat Height | 29.5 Inches |
| Manufacturer | Anunweldo |
| Model Number | EUSSS5111 |
| Cushion Style | Structured or shaped |
| Fill Material | Memory Foam |
| Material Type | Foam |
| Seat Material | Foam |
| Item Type Name | Anunweldo Bean Bag Chairs |
| Item Dimensions | 35.4 x 53.5 x 29.5 inches |
| Number of Pieces | 1 |
| Additional Features | Ergonomic |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 5111 |
| Item Dimensions D x W x H | 35.4"D x 53.5"W x 29.5"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Dry Clean Only |
| Maximum Weight Recommendation | 50 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form